Matches
UPCOMING MATCH
22.11.2026Maksimir14:00 · 22.11.2026
GNK Dinamo

Kick-off14:00

SuperSport · Hrvatska nogometna liga
0DAYS
0HRS
0MINUTESMIN
0SECONDSSEC
All matches and results
All matches and schedules are subject to change
SuperSportHrvatska nogometna liga
| # | CLUB | PL. | WON | DRAWN | LOST | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | HNK Hajduk Split | 13 | 9 | 2 | 2 | +16 | 29 |
| 2. | GNK Dinamo | 12 | 8 | 1 | 3 | +13 | 25 |
| 3. | NK Osijek | 13 | 6 | 2 | 5 | +4 | 20 |
| 4. | NK Istra 1961 | 13 | 5 | 4 | 4 | +5 | 19 |
| 5. | NK Varaždin | 13 | 5 | 4 | 4 | +3 | 19 |
| 6. | HNK Rijeka | 12 | 5 | 3 | 4 | +1 | 18 |
| 7. | NK Slaven Belupo | 13 | 5 | 1 | 7 | -9 | 16 |
| 8. | Rudeš | 13 | 5 | 1 | 7 | -11 | 16 |
| 9. | NK Lokomotiva Zagreb | 13 | 3 | 2 | 8 | -7 | 11 |
| 10. | HNK Gorica | 13 | 1 | 4 | 8 | -15 | 7 |


.svg-6d7a6419-75ec-4a97-affd-a762dfcfde69.png)




